K2
Couldn't load pickup availability
Designed for the intermediate- to- expert snowboarder, the K2 Cold Shoulder features a Combination Camber profile that places camber in between the feet for snap, stability, and adds rocker profile outside the bindings for playful and intuitive turn initiation.
The Cold Shoulder is an all-mountain women’s snowboard made to do it all while giving you the confidence to show ‘em what’s what, anywhere on the hill.
Sign up to receive 5% off of 2024 gear for your first order!
Womens Snowboard Size Chart
Step 1: Choose base length by weight
Weight (lbs) | Base Length (cm) |
100-109 | 143 |
110-119 | 145 |
120-129 | 147 |
130-139 | 149 |
140-149 | 151 |
150-159 | 153 |
160+ | 155 |
Note: If you are above 5'2" and weigh under 140 lbs your base length should be 151cm
Step 2: Adjust for skill level
Skill Level | Adjustment |
Beginner | -2 |
Intermediate | 0 |
Advanced Intermediate | 0 |
Advanced | 0 |
Expert | +2 |
Step 3: Adjust for primary terrain
Primary Terrain | Adjustment |
All Mountain | 0 |
All Mountain/Freestyle | 0 |
Big Mountain / Powder | +2 |
Freestyle | -2 |
Womens Snowboard Size Chart
Step 1: Choose base length by weight
Weight (lbs) | Base Length (cm) |
100-109 | 143 |
110-119 | 145 |
120-129 | 147 |
130-139 | 149 |
140-149 | 151 |
150-159 | 153 |
160+ | 155 |
Note: If you are above 5'2" and weigh under 140 lbs your base length should be 151cm
Step 2: Adjust for skill level
Skill Level | Adjustment |
Beginner | -2 |
Intermediate | 0 |
Advanced Intermediate | 0 |
Advanced | 0 |
Expert | +2 |
Step 3: Adjust for primary terrain
Primary Terrain | Adjustment |
All Mountain | 0 |
All Mountain/Freestyle | 0 |
Big Mountain / Powder | +2 |
Freestyle | -2 |
Once you have made the above adjustments to the base length, any snowboard that falls 2cm shorter or longer than this is an appropriate size.
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female