Burton
Couldn't load pickup availability
Sign up to receive 5% off of 2024 gear for your first order!
Kids Snowboard Boot Size Chart
Boot Size | Kids US | Mondo | Euro | UK |
8Y | 8Y | 15 | 25 | 7 |
9Y | 9Y | 16 | 26 | 8 |
10Y | 10Y | 17 | 27 | 9 |
11Y | 11Y | 17.5 | 28 | 10 |
12Y | 12Y | 18.5 | 29 | 11 |
13Y | 13Y | 19.5 | 30.5 | 12 |
1 | 1 | 20 | 31 | 13 |
1.5 | 1.5 | 20.5 | 32 | 13.5 |
2 | 2 | 21 | 33 | 1 |
3 | 3 | 21.5 | 34 | 2 |
4 | 4 | 22 | 35 | 3 |
4.5 | 4.5 | 22.5 | 36 | 3.5 |
5 | 5 | 23 | 36.5 | 4 |
5.5 | 5.5 | 23.5 | 37 | 4.5 |
6 | 6 | 24 | 38 | 5 |
6.5 | 6.5 | 24.5 | 38.5 | 5.5 |
7 | 7 | 25 | 39 | 6 |
7.5 | 7.5 | 25.5 | 40 | 6.5 |
8 | 8 | 26 | 40.5 | 7 |
8.5 | 8.5 | 26.5 | 41 | 7.5 |
Kids Snowboard Boot Size Chart
Boot Size | Kids US | Mondo | Euro | UK |
8Y | 8Y | 15 | 25 | 7 |
9Y | 9Y | 16 | 26 | 8 |
10Y | 10Y | 17 | 27 | 9 |
11Y | 11Y | 17.5 | 28 | 10 |
12Y | 12Y | 18.5 | 29 | 11 |
13Y | 13Y | 19.5 | 30.5 | 12 |
1 | 1 | 20 | 31 | 13 |
1.5 | 1.5 | 20.5 | 32 | 13.5 |
2 | 2 | 21 | 33 | 1 |
3 | 3 | 21.5 | 34 | 2 |
4 | 4 | 22 | 35 | 3 |
4.5 | 4.5 | 22.5 | 36 | 3.5 |
5 | 5 | 23 | 36.5 | 4 |
5.5 | 5.5 | 23.5 | 37 | 4.5 |
6 | 6 | 24 | 38 | 5 |
6.5 | 6.5 | 24.5 | 38.5 | 5.5 |
7 | 7 | 25 | 39 | 6 |
7.5 | 7.5 | 25.5 | 40 | 6.5 |
8 | 8 | 26 | 40.5 | 7 |
8.5 | 8.5 | 26.5 | 41 | 7.5 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female