Burton
Couldn't load pickup availability
Staying warm keeps kids on the mountain. The girls' Burton Khione Jacket brings extra insulation for cold and stormy days. It has a parka cut and its waterproof, breathable shell keeps the weather out. On-snow features like a waist gaiter and lined pockets make a difference in keeping you comfortable all season long. Plenty of pockets keep the important stuff organized, so you always know where your pass is and your phone is always warm and secure. Zip up, hood up, and enjoy the ride. Burton's Room-To-Grow System means you'll get more than one season out of this one.
Sign up to receive 5% off of 2024 gear for your first order!
Kids Outerwear and Apparel Size Chart
Size | XS | S | M | L | XL |
Age | 6-7 | 8 | 10 | 12 | 14-16 |
Height (in) | 46-50 | 50-54 | 54-58 | 58-62 | 62-66 |
Weight (lbs) | 43-48 | 48-68 | 65-87 | 85-100 | 90-115 |
Arm (in) | 22-23 | 24 | 24.5-25 | 26.5 | 27.5-29 |
Chest (in) | 23.5-24.5 | 24.5-26.5 | 26.5-28.5 | 28.5-31.5 | 31.5-34.5 |
Waist (in) | 21.5-22.5 | 22.5-24.5 | 24.5-26.5 | 26.5-28.5 | 28.5-30.5 |
Hips (in) | 23.5-25 | 25-28 | 28-30.5 | 30.5-33 | 33-33.5 |
Toddler Outerwear and Apparel Size Chart
Size | 18M | 2T | 3T | 4T | 5T |
Age | 12-18 mo. | 2 | 3 | 4 | 5 |
Height (in) | 31.5-34 | 30-34 | 34-38 | 38-42 | 42-46 |
Weight (lbs) | 25-28 | 28-31 | 31-34 | 34-38 | 38-43 |
Chest (in) | 20-20.5 | 20.5-21 | 21-21.5 | 21.5-22.5 | 22.5-23.5 |
Natural Waist (in) | 18.5-19 | 19-19.5 | 19.5-20 | 20-20.5 | 20.5-21.5 |
Infant Outerwear and Apparel Size Chart
Size | 3M | 6M | 9M | 12M | 18M |
Age | 0-3 mo. | 3-6 mo. | 6-9 mo. | 9-12 mo. | 12-18 mo. |
Height (in) | 21.5-24 | 24-26.5 | 26.5-29 | 29-31.5 | 31.5-34 |
Weight (lbs) | 8-13 | 13-17 | 17-21 | 21-25 | 25-28 |
Kids Outerwear and Apparel Size Chart
Size | XS | S | M | L | XL |
Age | 6-7 | 8 | 10 | 12 | 14-16 |
Height (in) | 46-50 | 50-54 | 54-58 | 58-62 | 62-66 |
Weight (lbs) | 43-48 | 48-68 | 65-87 | 85-100 | 90-115 |
Arm (in) | 22-23 | 24 | 24.5-25 | 26.5 | 27.5-29 |
Chest (in) | 23.5-24.5 | 24.5-26.5 | 26.5-28.5 | 28.5-31.5 | 31.5-34.5 |
Waist (in) | 21.5-22.5 | 22.5-24.5 | 24.5-26.5 | 26.5-28.5 | 28.5-30.5 |
Hips (in) | 23.5-25 | 25-28 | 28-30.5 | 30.5-33 | 33-33.5 |
Toddler Outerwear and Apparel Size Chart
Size | 18M | 2T | 3T | 4T | 5T |
Age | 12-18 mo. | 2 | 3 | 4 | 5 |
Height (in) | 31.5-34 | 30-34 | 34-38 | 38-42 | 42-46 |
Weight (lbs) | 25-28 | 28-31 | 31-34 | 34-38 | 38-43 |
Chest (in) | 20-20.5 | 20.5-21 | 21-21.5 | 21.5-22.5 | 22.5-23.5 |
Natural Waist (in) | 18.5-19 | 19-19.5 | 19.5-20 | 20-20.5 | 20.5-21.5 |
Infant Outerwear and Apparel Size Chart
Size | 3M | 6M | 9M | 12M | 18M |
Age | 0-3 mo. | 3-6 mo. | 6-9 mo. | 9-12 mo. | 12-18 mo. |
Height (in) | 21.5-24 | 24-26.5 | 26.5-29 | 29-31.5 | 31.5-34 |
Weight (lbs) | 8-13 | 13-17 | 17-21 | 21-25 | 25-28 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female