The North Face
Couldn't load pickup availability
Sign up to receive 5% off of 2024 gear for your first order!
The North Face Mens Jackets and Tops Size Chart
Size | S | M | L | XL | 2XL | 3XL |
Chest (in) | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 | 53-56 |
Hips (in) | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
Sleeve (in) | 33.5 | 24 | 24.8 | 35.5 | 36.3 | 37 |
The North Face Mens Pants and Bottoms Size Chart
Size | 30 (S) | 32 (M) | 34 (M) | 36 (L) | 38 (L) | 40 (XL) | 42 (XL) | 44 (2XL) |
Waist (in) | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
Hip | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 44-45 | 46-47 | 47-48 |
Inseam (S) | 29.5 | 30 | 30 | 30 | 30.5 | 30.5 | 30.5 | 30.5 |
Inseam | 31.5 | 32 | 32 | 32 | 32.5 | 32.5 | 32.5 | 32.5 |
Inseam (L) | 33 | 34 | 34 | 34 | 34.5 | 34.5 | 34.5 | 34.5 |
The North Face Mens Jackets and Tops Size Chart
Size | S | M | L | XL | 2XL | 3XL |
Chest (in) | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 | 53-56 |
Hips (in) | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
Sleeve (in) | 33.5 | 24 | 24.8 | 35.5 | 36.3 | 37 |
The North Face Mens Pants and Bottoms Size Chart
Size | 30 (S) | 32 (M) | 34 (M) | 36 (L) | 38 (L) | 40 (XL) | 42 (XL) | 44 (2XL) |
Waist (in) | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
Hip | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 44-45 | 46-47 | 47-48 |
Inseam (S) | 29.5 | 30 | 30 | 30 | 30.5 | 30.5 | 30.5 | 30.5 |
Inseam | 31.5 | 32 | 32 | 32 | 32.5 | 32.5 | 32.5 | 32.5 |
Inseam (L) | 33 | 34 | 34 | 34 | 34.5 | 34.5 | 34.5 | 34.5 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female