Spy
Couldn't load pickup availability
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Sign up to receive 5% off of 2024 gear for your first order!
SPY Goggle Lens Guide
Tint | VLT | Conditions |
Happy Green Spectra | 12% | Sunny / Bright Light |
Happy Dark Blue Spectra | 13% | Sunny / Bright Light |
Happy Black Mirror | 15% | Sunny / Bright Light |
Happy Red Spectra | 17% | Sunny / Bright Light |
Happy Silver Mirror | 17% | Sunny / Bright Light |
Happy Bronze | 46% | Partly Cloudy / Medium Light |
Happy Persimmon | 49% | Partly Cloudy / Medium Light |
Bronze with Red Spectra | 22% | Sunny / Bright Light |
Bronze with Green Spectra | 18% | Sunny / Bright Light |
Bronze with Gold Mirror | 10% | Sunny / Bright Light |
Bronze with Silver Mirror | 11% | Sunny / Bright Light |
Bronze | 23% | Sunny / Bright Light |
Persimmon Contact | 59% | Partly Cloudy / Medium Light to Cloudy / Low Light |
Persimmon | 71% | Cloudy / Low Light |
Pink Contact | 43% | Partly Cloudy / Medium Light |
Pink with Silver Mirror | 46% |
Partly Cloudy / Medium Light |
Pink | 57% | Partly Cloudy / Medium Light to Cloudy / Low Light |
Blue | 56% | Partly Cloudy / Medium Light |
Blue Contact | 43% | Partly Cloudy / Medium Light |
Yellow with Green Spectra | 61% | Cloudy / Low Light |
Yellow Contact | 87% | Cloudy / Low Light |
Yellow | 86% | Cloduy / Low Light |
Clear Contact | 85% | Cloudy / Low Light |
Clear | 93% | Cloudy / Low Light |
SPY Goggle Lens Guide
Tint | VLT | Conditions |
Happy Green Spectra | 12% | Sunny / Bright Light |
Happy Dark Blue Spectra | 13% | Sunny / Bright Light |
Happy Black Mirror | 15% | Sunny / Bright Light |
Happy Red Spectra | 17% | Sunny / Bright Light |
Happy Silver Mirror | 17% | Sunny / Bright Light |
Happy Bronze | 46% | Partly Cloudy / Medium Light |
Happy Persimmon | 49% | Partly Cloudy / Medium Light |
Bronze with Red Spectra | 22% | Sunny / Bright Light |
Bronze with Green Spectra | 18% | Sunny / Bright Light |
Bronze with Gold Mirror | 10% | Sunny / Bright Light |
Bronze with Silver Mirror | 11% | Sunny / Bright Light |
Bronze | 23% | Sunny / Bright Light |
Persimmon Contact | 59% | Partly Cloudy / Medium Light to Cloudy / Low Light |
Persimmon | 71% | Cloudy / Low Light |
Pink Contact | 43% | Partly Cloudy / Medium Light |
Pink with Silver Mirror | 46% |
Partly Cloudy / Medium Light |
Pink | 57% | Partly Cloudy / Medium Light to Cloudy / Low Light |
Blue | 56% | Partly Cloudy / Medium Light |
Blue Contact | 43% | Partly Cloudy / Medium Light |
Yellow with Green Spectra | 61% | Cloudy / Low Light |
Yellow Contact | 87% | Cloudy / Low Light |
Yellow | 86% | Cloduy / Low Light |
Clear Contact | 85% | Cloudy / Low Light |
Clear | 93% | Cloudy / Low Light |
VLT (Visual Light Transmission)
Visual Light Transmission is the percentage of light that the lens allows to pass through the lens. The lower the VLT, the less light that will pass through. Lenses for sunny and bright days will have a lower VLT %, while lenses for low light days will have a higher VLT %.
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female