686
Couldn't load pickup availability
Sign up to receive 5% off of 2024 gear for your first order!
686 Mens Jackets and Tops Size Chart
Size | XS | S | M | L | XL | XXL |
Neck (in) | 14.5-15 | 15-15.5 | 15.5-16 | 16-16.5 | 17-17.5 | 17-18 |
Chest (in) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Arm (in) | 34.25 | 35.25 | 36.25 | 37.25 | 38.5 | 39.75 |
Waist (in) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
686 Mens Pants and Bottoms Size Chart
Size | S | M | L | XL | XXL |
Waist (in) | 30 | 32 | 34 | 36 | 38 |
Hip (in) | 40 | 42 | 44 | 46 | 48 |
Inseam (in) | 32.5 | 33 | 33.5 | 34 | 34.5 |
Leg Opening (in) | 20.5 | 21 | 21.5 | 22 | 22.5 |
686 Mens Glove and Mitten Size Chart
Size | S | M | L | XL |
Measurements (in) | 3 | 3 - 3.5 | 3.5 - 4 | 4 - 4.5 |
Measurements (cm) | 8 | 8 - 9 | 9 - 10 | 10 - 11 |
*For measurement, measure straight across the palm of your hand.
686 Mens Jackets and Tops Size Chart
Size | XS | S | M | L | XL | XXL |
Neck (in) | 14.5-15 | 15-15.5 | 15.5-16 | 16-16.5 | 17-17.5 | 17-18 |
Chest (in) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Arm (in) | 34.25 | 35.25 | 36.25 | 37.25 | 38.5 | 39.75 |
Waist (in) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
686 Mens Pants and Bottoms Size Chart
Size | S | M | L | XL | XXL |
Waist (in) | 30 | 32 | 34 | 36 | 38 |
Hip (in) | 40 | 42 | 44 | 46 | 48 |
Inseam (in) | 32.5 | 33 | 33.5 | 34 | 34.5 |
Leg Opening (in) | 20.5 | 21 | 21.5 | 22 | 22.5 |
686 Mens Glove and Mitten Size Chart
Size | S | M | L | XL |
Measurements (in) | 3 | 3 - 3.5 | 3.5 - 4 | 4 - 4.5 |
Measurements (cm) | 8 | 8 - 9 | 9 - 10 | 10 - 11 |
*For measurement, measure straight across the palm of your hand.
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female