Burton
Couldn't load pickup availability
You can't control the weather, but you can be ready for it. You can zip up the women's Burton Prowess 2.0 2L Jacket to walk across town, and more importantly, you can zip it up for a fun day on the mountain. From chairlift rides to top-to-bottom runs, the Prowess is your ticket to staying warm, dry and having a good old time.
Sign up to receive 5% off of 2024 gear for your first order!
Mens Outerwear and Apparel
Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
Chest (in) | 32-34 | 34-36 | 36-39 | 39-41 | 41-43 | 43-46 | 46-50 | 50-54 |
Waist (in) | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 | 37-40 | 40-44 | 44-51 |
Hip (in) | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-46 | 46-50 | 50-53 |
Arm (in) | 32 | 32-32.5 | 32.5-33 | 33 | 33.5 | 33.5-34 | 34-35 | 35 |
Women's Sizing | XS | S | M | L | XL | 2XL | 3XL | - |
Womens Outerwear and Apparel
Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
Numeric Size | 0 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 |
Chest (in) | 39-31 | 31-33 | 33-35 | 35-37 | 37-40 | 40-43 | 43-46 | 46-50 |
Waist (in) | 22-24 | 24-26 | 26-28 | 28-30 | 30-33 | 33-37 | 37-41 | 41-45 |
Hip (in) | 32-34 | 36-38 | 36-38 | 38-40 | 40-43 | 43-56 | 56-59 | 59-53 |
Arm (in) | 30 | 30-30.5 | 30.5 | 31 | 31 | 31 | 31.5 | 31.5 |
Mens Outerwear and Apparel
Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
Chest (in) | 32-34 | 34-36 | 36-39 | 39-41 | 41-43 | 43-46 | 46-50 | 50-54 |
Waist (in) | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 | 37-40 | 40-44 | 44-51 |
Hip (in) | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-46 | 46-50 | 50-53 |
Arm (in) | 32 | 32-32.5 | 32.5-33 | 33 | 33.5 | 33.5-34 | 34-35 | 35 |
Women's Sizing | XS | S | M | L | XL | 2XL | 3XL | - |
Womens Outerwear and Apparel
Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
Numeric Size | 0 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 |
Chest (in) | 39-31 | 31-33 | 33-35 | 35-37 | 37-40 | 40-43 | 43-46 | 46-50 |
Waist (in) | 22-24 | 24-26 | 26-28 | 28-30 | 30-33 | 33-37 | 37-41 | 41-45 |
Hip (in) | 32-34 | 36-38 | 36-38 | 38-40 | 40-43 | 43-56 | 56-59 | 59-53 |
Arm (in) | 30 | 30-30.5 | 30.5 | 31 | 31 | 31 | 31.5 | 31.5 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female