Helly Hansen
Couldn't load pickup availability
Helly Hansen's best-selling crossover jacket doubles as a fully equipped performance ski jacket and a sophisticated city jacket. It’s structured and waterproof/breathable with our HELLY TECH Performance technology. Innovative H2Flow technology will hold warmth within the jacket’s insulation when you need it, and release it when you don’t. Plus, it has an adjustable powderskirt.
Sign up to receive 5% off of 2024 gear for your first order!
Mens Outerwear and Apparel
Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
Chest (in) | 32-34 | 34-36 | 36-39 | 39-41 | 41-43 | 43-46 | 46-50 | 50-54 |
Waist (in) | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 | 37-40 | 40-44 | 44-51 |
Hip (in) | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-46 | 46-50 | 50-53 |
Arm (in) | 32 | 32-32.5 | 32.5-33 | 33 | 33.5 | 33.5-34 | 34-35 | 35 |
Women's Sizing | XS | S | M | L | XL | 2XL | 3XL | - |
Womens Outerwear and Apparel
Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
Numeric Size | 0 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 |
Chest (in) | 39-31 | 31-33 | 33-35 | 35-37 | 37-40 | 40-43 | 43-46 | 46-50 |
Waist (in) | 22-24 | 24-26 | 26-28 | 28-30 | 30-33 | 33-37 | 37-41 | 41-45 |
Hip (in) | 32-34 | 36-38 | 36-38 | 38-40 | 40-43 | 43-56 | 56-59 | 59-53 |
Arm (in) | 30 | 30-30.5 | 30.5 | 31 | 31 | 31 | 31.5 | 31.5 |
Mens Outerwear and Apparel
Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
Chest (in) | 32-34 | 34-36 | 36-39 | 39-41 | 41-43 | 43-46 | 46-50 | 50-54 |
Waist (in) | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 | 37-40 | 40-44 | 44-51 |
Hip (in) | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-46 | 46-50 | 50-53 |
Arm (in) | 32 | 32-32.5 | 32.5-33 | 33 | 33.5 | 33.5-34 | 34-35 | 35 |
Women's Sizing | XS | S | M | L | XL | 2XL | 3XL | - |
Womens Outerwear and Apparel
Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
Numeric Size | 0 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 |
Chest (in) | 39-31 | 31-33 | 33-35 | 35-37 | 37-40 | 40-43 | 43-46 | 46-50 |
Waist (in) | 22-24 | 24-26 | 26-28 | 28-30 | 30-33 | 33-37 | 37-41 | 41-45 |
Hip (in) | 32-34 | 36-38 | 36-38 | 38-40 | 40-43 | 43-56 | 56-59 | 59-53 |
Arm (in) | 30 | 30-30.5 | 30.5 | 31 | 31 | 31 | 31.5 | 31.5 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female