Smartwool
Couldn't load pickup availability
Sign up to receive 5% off of 2024 gear for your first order!

We’re celebrating Ski-A-Rama – Utah’s Biggest Ski & Snowboard Blowout Sale at our Sandy location (722 E. 9400 S., Sandy, UT) and are temporarily closing online shopping for the day.
We’ll be back online tomorrow – thank you for your patience and we hope to see you at Ski-A-Rama!
Smartwool Mens Apparel Size Chart
| Size | S | M | L | XL | 2XL |
| Chest (in) | 36-38 | 39-41 | 42-44 | 45-48 | 49-51 |
| Waist (in) | 29-31 | 32-34 | 35-37 | 38-40 | 41-44 |
| Hip (in) | 36-38 | 39-41 | 42-44 | 45-48 | 49-51 |
| Arm (in) | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
| Inseam (in) | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
Smartwool Womens Apparel Size Chart
| Size | XS | S | M | L | XL |
| Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
| Chest (in) | 32-33 | 34-35 | 36-38 | 39-40 | 41-42 |
| Waist (in) | 24-25 | 26-27 | 28-30 | 31-32 | 33-34 |
| Hip (in) | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 |
| Arm (in) | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 |
| Inseam (in) | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 |
Smartwool Adult Socks Size Chart
| Size | S | M | L | XL |
| US Mens Size | 3-5.5 | 6-8.5 | 9-11.5 | 12-14.5 |
| US Womens Size | 4-6.5 | 7-9.5 | 10-12.5 | - |
| Euro | 34-37 | 38-41 | 42-45 | 46-49 |
| UK | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |