Helly Hansen
Couldn't load pickup availability
Sign up to receive 5% off of 2024 gear for your first order!
Helly Hansen Mens Jackets and Tops Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
Chest (in) | 36.5 | 38 | 40.5 | 43 | 46 | 49 | 50.5-53.5 |
Waist (in) | 31.5 | 33 | 35.5 | 38 | 41 | 44 | 45-48 |
Hip (in) | 36 | 38 | 40 | 42.5 | 45.5 | 49 | 50.5-53.5 |
Inseam (in) | 30.5 | 31 | 32 | 32.5 | 33.5 | 34.5 | 35-36 |
Helly Hansen Mens Pants and Bottoms Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
Waist (in) | 27 | 28.5 | 30 | 32.5 | 35.5 | 38.5 | 45-48 |
Inseam (lbs) | 30.5 | 31 | 32 | 32.5 | 33.5 | 34.5 | 35-36 |
Helly Hansen Womens Jackets and Tops Size Chart
Size | XS | S | M | L | XL | 2XL |
Chest (in) | 34 | 35.5 | 37 | 39.5 | 42.5 | 45.5 |
Waist (in) | 27 | 28.5 | 30 | 32.5 | 35.5 | 38.5 |
Hip (in) | 37 | 38.5 | 40 | 42.5 | 45.5 | 49 |
Inseam (in) | 29.5 | 30 | 30.5 | 31.5 | 32.5 | 33.5 |
Helly Hansen Womens Pants and Bottoms Size Chart
Size | XS | S | M | L | XL | 2XL |
Waist (in) | 27 | 28.5 | 30 | 32.5 | 35.5 | 38.5 |
Inseam (in) | 29.5 | 30 | 30.5 | 31.5 | 32.5 | 33.5 |
Helly Hansen Mens Jackets and Tops Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
Chest (in) | 36.5 | 38 | 40.5 | 43 | 46 | 49 | 50.5-53.5 |
Waist (in) | 31.5 | 33 | 35.5 | 38 | 41 | 44 | 45-48 |
Hip (in) | 36 | 38 | 40 | 42.5 | 45.5 | 49 | 50.5-53.5 |
Inseam (in) | 30.5 | 31 | 32 | 32.5 | 33.5 | 34.5 | 35-36 |
Helly Hansen Mens Pants and Bottoms Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
Waist (in) | 27 | 28.5 | 30 | 32.5 | 35.5 | 38.5 | 45-48 |
Inseam (lbs) | 30.5 | 31 | 32 | 32.5 | 33.5 | 34.5 | 35-36 |
Helly Hansen Womens Jackets and Tops Size Chart
Size | XS | S | M | L | XL | 2XL |
Chest (in) | 34 | 35.5 | 37 | 39.5 | 42.5 | 45.5 |
Waist (in) | 27 | 28.5 | 30 | 32.5 | 35.5 | 38.5 |
Hip (in) | 37 | 38.5 | 40 | 42.5 | 45.5 | 49 |
Inseam (in) | 29.5 | 30 | 30.5 | 31.5 | 32.5 | 33.5 |
Helly Hansen Womens Pants and Bottoms Size Chart
Size | XS | S | M | L | XL | 2XL |
Waist (in) | 27 | 28.5 | 30 | 32.5 | 35.5 | 38.5 |
Inseam (in) | 29.5 | 30 | 30.5 | 31.5 | 32.5 | 33.5 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female