Nidecker
Couldn't load pickup availability
Sign up to receive 5% off of 2024 gear for your first order!
Nidecker Mens Snowboard Binding Size Chart
Binding Size | M | L | XL |
Boot Size | 4.5 - 8.5 | 8 - 11.5 | 11 - 15 |
Euro | 36 - 41.5 | 41 - 45 | 44.5 - 49.5 |
UK | 3.5 - 7.5 | 7 - 10.5 | 10 - 14 |
Mondo | 22.5 - 26.5 | 26 - 29.5 | 29 - 32.5 |
Nidecker Womens Snowboard Binding Size Chart
Binding Size | S | M | L |
Boot Size | 4 - 6.5 | 6 - 10 | 9.5 - 13 |
Euro | 32 - 37 | 36 - 41.5 | 41 - 45 |
UK | 0 - 4 | 3.5 - 7.5 | 7 - 10.5 |
Mondo | 19.5 23 | 22.5 - 26.5 | 26 - 29.5 |
Nidecker Mens Snowboard Binding Size Chart
Binding Size | M | L | XL |
Boot Size | 4.5 - 8.5 | 8 - 11.5 | 11 - 15 |
Euro | 36 - 41.5 | 41 - 45 | 44.5 - 49.5 |
UK | 3.5 - 7.5 | 7 - 10.5 | 10 - 14 |
Mondo | 22.5 - 26.5 | 26 - 29.5 | 29 - 32.5 |
Nidecker Womens Snowboard Binding Size Chart
Binding Size | S | M | L |
Boot Size | 4 - 6.5 | 6 - 10 | 9.5 - 13 |
Euro | 32 - 37 | 36 - 41.5 | 41 - 45 |
UK | 0 - 4 | 3.5 - 7.5 | 7 - 10.5 |
Mondo | 19.5 23 | 22.5 - 26.5 | 26 - 29.5 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female