Roxy
Couldn't load pickup availability
Sign up to receive 5% off of 2024 gear for your first order!
Roxy Kids Outerwear and Apparel Size Chart
Size | 8/S | 10/M | 12/L | 14/XL | 16/2XL |
Chest (in) | 26.5 | 28 | 29.5 | 31 | 32.5 |
Waist (in) | 23 | 24.5 | 26 | 27.5 | 29 |
Hips (in) | 28.5 | 30 | 31.5 | 33 | 34.5 |
Inseam (in) | 24.5 | 26 | 27.5 | 29.5 | 31 |
Roxy Toddlers Outerwear and Apparel Size Chart
Size | 2T | 3T | 4T | 5T | 6T |
Age | 2 | 3 | 4 | 5 | 6 |
Chest (in) | 20 | 20.5 | 21.5 | 22.5 | 23 |
Waist (in) | 20 | 20.5 | 21 | 21.5 | 22 |
Hips (in) | 21 | 21.5 | 22.5 | 23.5 | 24 |
Inseam (in) | 13.5 | 15 | 17 | 19 | 21 |
Roxy Kids Outerwear and Apparel Size Chart
Size | 8/S | 10/M | 12/L | 14/XL | 16/2XL |
Chest (in) | 26.5 | 28 | 29.5 | 31 | 32.5 |
Waist (in) | 23 | 24.5 | 26 | 27.5 | 29 |
Hips (in) | 28.5 | 30 | 31.5 | 33 | 34.5 |
Inseam (in) | 24.5 | 26 | 27.5 | 29.5 | 31 |
Roxy Toddlers Outerwear and Apparel Size Chart
Size | 2T | 3T | 4T | 5T | 6T |
Age | 2 | 3 | 4 | 5 | 6 |
Chest (in) | 20 | 20.5 | 21.5 | 22.5 | 23 |
Waist (in) | 20 | 20.5 | 21 | 21.5 | 22 |
Hips (in) | 21 | 21.5 | 22.5 | 23.5 | 24 |
Inseam (in) | 13.5 | 15 | 17 | 19 | 21 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female