Tecnica
Couldn't load pickup availability
For over a decade now, the Cochise franchise has continuously raised the bar in the hybrid ski boot category. Bringing Tecnica’s proven fit-and-performance-above-all ethos to the walking world, the Cochise 120 has all the gas you would expect from a 4-buckle alpine boot stamped with the Tecnica T, combined with the versatility and walkability of a touring boot.
The C.A.S. shell and liner provide for the best out-of-the-box fit and industry-leading customization capabilities for those whose feet might need a little more work. A reimagined T-Ride walk mechanism adapts the tried-and-true tech from Tecnica's Zero G line to be more freeride-oriented for maximum downhill performance and exceptional walkability.
Whether you’re slinging the sticks over your shoulder for a short boot up the ridge or setting out on an all-day mission, the Cochise 120 is the go-to boot for modern minded, advanced level freeride skiers who are looking for one boot to do it all in the resort and out in the backcountry.
Sign up to receive 5% off of 2024 gear for your first order!
Mens Ski Boot Size Chart
Mondo | Men's US | Euro | UK |
22 | 4 | 36 | 3 |
22.5 | 4.5 | 36 | 3.5 |
23 | 5 | 36.5 | 4 |
23.5 | 5.5 | 37 | 4.5 |
24 | 6 | 38 | 5 |
24.5 | 6.5 | 38.5 | 5.5 |
25 | 7 | 39 | 6 |
25.5 | 7.5 | 40 | 6.5 |
26 | 8 | 40.5 | 7 |
26.5 | 8.5 | 41 | 7.5 |
27 | 9 | 42 | 8 |
27.5 | 9.5 | 42.5 | 8.5 |
28 | 10 | 43 | 9 |
28.5 | 10.5 | 44 | 9.5 |
29 | 11 | 44.5 | 10 |
29.5 | 11.5 | 45 | 10.5 |
Mondo | Men's US | Euro | UK |
30 | 12 | 45.5 | 11 |
30.5 | 12.5 | 46 | 11.5 |
31 | 13 | 47 | 12 |
31.5 | 13.5 | 47.5 | 12.5 |
32 | 14 | 48 | 13 |
32.5 | 14.5 | 48.5 | 13.5 |
33 | 15 | 49 | 14 |
33.5 | 15.5 | 50 | 14.5 |
34 | 16 | 51 | 15 |
Mens Ski Boot Size Chart
Mondo | Men's US | Euro | UK |
22 | 4 | 36 | 3 |
22.5 | 4.5 | 36 | 3.5 |
23 | 5 | 36.5 | 4 |
23.5 | 5.5 | 37 | 4.5 |
24 | 6 | 38 | 5 |
24.5 | 6.5 | 38.5 | 5.5 |
25 | 7 | 39 | 6 |
25.5 | 7.5 | 40 | 6.5 |
26 | 8 | 40.5 | 7 |
26.5 | 8.5 | 41 | 7.5 |
27 | 9 | 42 | 8 |
27.5 | 9.5 | 42.5 | 8.5 |
28 | 10 | 43 | 9 |
28.5 | 10.5 | 44 | 9.5 |
29 | 11 | 44.5 | 10 |
29.5 | 11.5 | 45 | 10.5 |
Mondo | Men's US | Euro | UK |
30 | 12 | 45.5 | 11 |
30.5 | 12.5 | 46 | 11.5 |
31 | 13 | 47 | 12 |
31.5 | 13.5 | 47.5 | 12.5 |
32 | 14 | 48 | 13 |
32.5 | 14.5 | 48.5 | 13.5 |
33 | 15 | 49 | 14 |
33.5 | 15.5 | 50 | 14.5 |
34 | 16 | 51 | 15 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female